Roomzy PMS pricing: simple and transparent
All plans include free setup and configuration by our team. Multi-language support, no hidden fees, no commitment during the trial. Annual subscription with a 12-month commitment, or monthly with no commitment (+20%). Start free for 14 days, counted from your property setup.
All prices are monthly, in Euro, VAT not included. Annual subscription prices apply with a 12-month commitment; monthly with no commitment costs 20% more (rounded). The price is for the first unit plus a fixed amount for each additional one, up to 20 units; from 21 units, custom quote. Example of 5 units with an annual subscription: Starter €40, Professional €62, Gold €92 per month. The free website is included only with an annual subscription. Free setup and configuration by our team. The e-invoicing provider's subscription is charged separately by the provider.
Hotel Flat Pricing
Simple, predictable pricing based on your hotel size. All features included in each tier — no per-room surprises.
| Hotel Size | Professional annual | Gold annual | Professional monthly, no commitment | Gold monthly, no commitment |
|---|---|---|---|---|
| 1 – 10 rooms | €70 /month | €100 /month | €85 /month | €120 /month |
| 11 – 20 rooms | €95 /month | €125 /month | €115 /month | €150 /month |
| 21 – 50 rooms | €115 /month | €145 /month | €140 /month | €175 /month |
| 51 – 100 rooms | €150 /month | €180 /month | €180 /month | €215 /month |
| 100+ rooms | Contact us for a custom quote | |||
Hotel plans include all Professional or Gold features. Gold adds a shared inbox for messages and reviews (Booking.com, Airbnb, Expedia). Starter is not available for hotels. All prices are monthly, VAT not included; monthly with no commitment costs 20% more (rounded). The free website is included only with an annual subscription. The e-invoicing provider's subscription is charged separately by the provider.
Not sure which plan fits your hotel?
Talk to our teamSee what's included in each plan
| Feature | Starter | Professional | Gold |
|---|---|---|---|
| PMS — Calendar & Reservations | |||
| Booking Engine (0% commission) | |||
| Free Website (annual subscription only) | Own domain | Own domain | Own domain |
| iCal Sync | |||
| Channel Manager (78+ OTAs) | |||
| Rate Plans | 1 plan | Multiple | Multiple |
| Per-Channel Pricing | |||
| Restrictions (CTA/CTD/LOS) | |||
| Cancellation Rules | |||
| Extras & Meal Plans | |||
| Multiple Calendar Views | |||
| Stripe Payments | |||
| Online Check-in | |||
| Cleaning Schedule | |||
| Accommodation Guide | |||
| Area Guide | |||
| Hotel Policies | |||
| Statistics & Reports | Basic | Full | Full |
| Multi-Language Website | |||
| Mobile App (PWA) | |||
| Notifications (Online + OS) | |||
| HTML/CSS Customizations | |||
| Onboarding Session (2h) | |||
| Priority Support | |||
| Booking engine on your own domain | |||
| Shared inbox for messages & reviews (Booking.com, Airbnb, Expedia) | |||
| Invoicing — Greece | |||
| Support | Email & Phone | Within 4 hours |
Support hours: Monday–Friday 09:00–17:00, Saturday 09:00–15:00. For urgent matters, message us on WhatsApp.
Pricing questions answered
Start free for 14 days
No credit card required. No commitment during the trial. Our team handles the complete setup for you.